| Sat 1st Oct 3pm Start | |||
| Fancy your chances one on one, in pokers purest form | |||
| £75 Entry with a Max of 32 runners | |||
| all rounds best of 3 except final which is best of 5 | |||
| 5000 starting chips | |||
| 20 min Blinds | |||
| 25 | 50 | ||
| 50 | 100 | ||
| 75 | 150 | ||
| 100 | 200 | Max level, play to finish | |
| Prizefund (based on 32 runners) | |||
| % | £ 2,400.00 | ||
| Winner | 30.00 | £ 720.00 | |
| Runner Up | 20.00 | £ 480.00 | |
| Beaten Semi 1 | 12.50 | £ 300.00 | |
| Beaten Semi 2 | 12.50 | £ 300.00 | |
| Beaten Q/final 1 | 6.25 | £ 150.00 | |
| Beaten Q/final 2 | 6.25 | £ 150.00 | |
| Beaten Q/final 3 | 6.25 | £ 150.00 | |
| Beaten Q/final 4 | 6.25 | £ 150.00 | |
| £ 2,400.00 | |||
| so just by winning 2 matches | |||
| you at least double your money | |||
Saturday, 27 August 2011
Heads Up Challenge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment